Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 08/01/2025 | -2 | $3.82 | -3-4 |
Corn | 09/01/2025 | 0 | $3.84 | -3-4 |
Corn | 09/16/2025 | -10 | $3.74 | -3-4 |
Corn | 10/01/2025 | -30 | $3.73 | -3-6 |
Corn | 11/03/2025 | -25 | $3.78 | -3-6 |
Corn | 12/01/2025 | -20 | $3.83 | -3-6 |
Corn | 01/01/2026 | -25 | $3.96 | -3-4 |
Corn | 02/02/2026 | -23 | $3.98 | -3-4 |
Corn | 03/02/2026 | -20 | $4.01 | -3-4 |
Corn | 04/01/2026 | -23 | $4.09 | -3-2 |
Corn | 06/01/2026 | -20 | $4.19 | -3-2 |
E85 - Monday bid posted weekly | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.