Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Siouxland Energy | 08/01/2025 | -2 | $3.84 | -1-2 |
Siouxland Energy | 09/01/2025 | 0 | $3.86 | -1-2 |
Siouxland Energy | 09/16/2025 | -10 | $3.76 | -1-2 |
Siouxland Energy | 10/01/2025 | -30 | $3.76 | -1-4 |
Siouxland Energy | 11/03/2025 | -25 | $3.81 | -1-4 |
Siouxland Energy | 12/01/2025 | -20 | $3.86 | -1-4 |
Siouxland Energy | 01/01/2026 | -25 | $3.98 | -1-4 |
Siouxland Energy | 02/02/2026 | -23 | $4.00 | -1-4 |
Siouxland Energy | 03/02/2026 | -20 | $4.03 | -1-4 |
Siouxland Energy | 04/01/2026 | -23 | $4.11 | -1-2 |
Siouxland Energy | 06/01/2026 | -20 | $4.21 | -1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.