Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 380-6 -0-6 08/05/25
Corn (E) Dec 25 401-6 -0-2 08/05/25
Wheat (E) Sep 25 508-6 +0-4 08/05/25
Wheat (E) Dec 25 529-4 +1-0 08/05/25
KC Wheat (E) Sep 25 504-6 +0-2 08/05/25
KC Wheat (E) Dec 25 525-4 +0-2 08/05/25
MG Wheat Sep 25 5.6900 -0.0125 08/05/25
MG Wheat Dec 25 5.9150 -0.0100 08/05/25
Soybeans (E) Aug 25 969-0s unch 08/05/25
Soybeans (E) Sep 25 974-0 +2-4 08/05/25
Soy Meal (E) Aug 25 273.6s -0.2 08/05/25
Soy Meal (E) Sep 25 277.6 +0.6 08/05/25
Soy Oil (E) Aug 25 53.84s -0.66 08/05/25
Soy Oil (E) Sep 25 53.71 -0.06 08/05/25
Oats (E) Sep 25 329-0 +0-2 08/05/25
Oats (E) Dec 25 335-6 unch 08/05/25
Rice (E) Sep 25 12.515 -0.010 08/05/25
Rice (E) Nov 25 12.730 +0.005 08/05/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 03:38:24 CST

 
 
Visit Our Main Website

Mailing Address

3890 Garfield Ave 
Sioux Center, IA 51250
Phone 
(712) 722-4904 
Fax 
(712) 722-3268 
Directions 
On Hwy 75 From Hardees Stop Light 
in Sioux Center, 3 miles west, 1/8 mile North